I took my list of referrers and fed it into blogrollfinder.py to get an answer to the question, Who are the people who are reading you reading that you’re not reading?
The answer, again, is enlightening and full of surprises:
| Name | Links |
|---|---|
| Dave Winer | 28 |
| Evan Williams | 17 |
| Doc Searls | 16 |
| Jeffrey Zeldman | 12 |
| Wesley Felter | 11 |
| Jason Kottke | 9 |
| Meg Hourihan | 8 |
| Lawrence Lee | 7 |
| MemePool | 7 |
| Wired | 6 |
| Robot Wisdom | 6 |
| Python.org | 6 |
| Simon Fell | 6 |
| Garret Vreeland | 6 |
| Dori Smith | 6 |
| Lambda the Ultimate | 6 |
| Zope.org | 5 |
| Jim Romenesko | 5 |
| David Weinberger | 5 |
| Paul Ford | 5 |
| FARK.com | 5 |
| stavrosthewonderchicken | 5 |
| BetaNews | 5 |
| Ars Technica | 5 |
| 37signals | 5 |
| Jon Udell | 5 |
| Matthew Haughey | 5 |

